Transformers
Exceptional Quality.
Lightning-Fast Delivery.
When it comes to speed and reliability— there is no competition.
With decades of industry experience and 1,000+ transformers under our roof, we deliver the transformer solutions you need before the competition can even get you a quote.
Get A Quote In MinutesSame-Day Response
We’ve Got What You Need
Discover our most common models of in-stock transformers, ready to ship same-day or made-to-order in record time.
Above And Beyond The Rest
The Industry’s Leading Inventory
“Downtime” isn’t in our vocabulary. We pride ourselves on providing you with the fastest delivery timelines so that you can get back to powering your projects.
*
With our most expedited option for made-to-order (MTO) transformers.
Need something faster? In-stock transformers ship same day.
Need something faster? In-stock transformers ship same day.
Explore The Lineup
Scroll or
Swipe For More![]() | ![]() | ![]() | ![]() |
---|---|---|---|
Low-Voltage Dry-Type | Medium-Voltage Dry-Type | Padmount | Substation |
30–2,500 kVA Up to 35 kV | 112.5–15 MVA Up to 35 kV | 112.5–15 MVA Up to 35 kV | 500 kVA–100 MVA Up to 230 kV |
Single- or Three-Phase | Three-Phase | Single- or Three-Phase | Three-Phase |
Winding Configurations Single-Phase ∆ (Delta) Y (Wye) GrdY (Grounded Wye) | Winding Configurations ∆ (Delta) Y (Wye) GrdY (Grounded Wye) | Winding Configurations Single-Phase ∆ (Delta) Y (Wye) GrdY (Grounded Wye) | Winding Configurations ∆ (Delta) Y (Wye) GrdY (Grounded Wye) |
Core Material Laminated Steel | Core Material Laminated Steel | Core Material Laminated Steel | Core Material Laminated Steel |
Coil Material Aluminum Copper | Coil Material Aluminum Copper | Coil Material Aluminum Copper | Coil Material Aluminum Copper |
Terminations ANSI 1 (Front) | Terminations Top / Bottom ANSI 1-4 | Terminations Live Front Dead Front, Loop Feed Dead Front, Radial Feed | Terminations Throat Flange Top (Exposed) ATC (Air Terminal Chamber) ANSI 1-4 |
HV/LV Connections LV Bus | HV/LV Connections HV Bus or Lugs LV Bus w/ NEMA Hole Spacing | HV/LV Connections 200A Wells w/ Inserts 200A One-Piece Purple Cuff 600A Dead Break 900A Dead Break Spades w/ NEMA Spacing | HV/LV Connections 200A Wells w/ Inserts 200A One-Piece Purple Cuff 600A Dead Break 900A Dead Break Spades w/ NEMA Spacing |
BIL Rating 10 kV–30 kV | BIL Rating 10 kV–200 kV | BIL Rating 30 kV–200 kV | BIL Rating 30 kV–200 kV |
K-Factor Rating K-1 through K-30 | K-Factor Rating K-1 through K-30 | K-Factor Rating K-1 through K-30 | K-Factor Rating K-1 through K-30 |
Build & Test Standards ANSI / IEEE C57.12 | Build & Test Standards ANSI / IEEE C57.12 | Build & Test Standards ANSI / IEEE C57.12 | Build & Test Standards ANSI / IEEE C57.12 |
Certifications UL, cUL, DOE2016, FM | Certifications UL, cUL, DOE2016, FM | Certifications UL, DOE2016, FM | Certifications UL, DOE2016, FM |
Features & Accessories Taps NEMA 3R Rain Hood Wall Mounting Brackets Multi-Voltage Ratings | Features & Accessories Taps Fans & Controller Vacuum Pressure Impregnated (VPI) Cast-Coil Epoxy Resin Infrared (IR) Window RC Snubbers Monitoring NEMA 3R Exposure Infrared (IR) Viewing Window | Features & Accessories Taps Live / Dead Front Radial / Loop Feed Mineral Oil / FR3 / Silicone External Drain & Sample Pressure Relief Valve (PRV) Pressure Release Device (PRD) Motorized LBOR Thermometer Liquid Level Gauge Gauges w/ Contacts Switch w/ Contacts Winding Temperature Gauge Kirk Key Provisions Through-Tank Window Close-Couple HV/LV Infrared (IR) Viewing Window Sudden Pressure / Seal In Relay External Control Box | Features & Accessories Taps Throats Flanges Air Terminal Chambers (ATC) Pressure Release Device (PRD) Fans w/ Controller Thermometer Liquid Level Gauge Sudden Pressure / Seal In Relay Close-Couple HV/LV Over-Bushing CTs Gauges w/ Contacts Winding Temperature Gauge |
Impedance ANSI C57 Standard Custom | Impedance ANSI C57 Standard Custom | Impedance ANSI C57 Standard Custom | Impedance ANSI C57 Standard Custom |
— | Temperature Rise 80°C–150°C | Temperature Rise 55°C 65°C 75°C | Temperature Rise 55°C 65°C 75°C |
Insulating Medium Ventilated Air | Insulating Medium Ventilated Air Forced Air | Insulating Medium Mineral Oil FR3 (Natural Ester Fluid) | Insulating Medium Mineral Oil FR3 (Natural Ester Fluid) |
Cooling Classes AA | Cooling Classes AA, FA, FFA | Cooling Classes ONAN, ONAF, KNAN, KNAF | Cooling Classes ONAN, ONAF, KNAN, KNAF, Future Fans |
— | — | Overcurrent Protection Bayonet Fuses Current Limiting Fuses Weak Links Isolation Links | Overcurrent Protection Bayonet Fuses Current Limiting Fuses Weak Links Isolation Links |
SHIPPING & AVAILABILITY | |||
New Stock Same-Day Shipping | New Stock Same-Day Shipping | New Stock Same-Day Shipping | New Stock Same-Day Shipping |
ProCORE Same-Day Shipping | ProCORE Same-Day Shipping | ProCORE Same-Day Shipping | ProCORE Same-Day Shipping |
Refurbished Same-Day Shipping | Refurbished 4–6 Weeks (Rush Available) | Refurbished 4–6 Weeks (Rush Available) | Refurbished 4–6 Weeks (Rush Available) |
Made-To-Order (Delivered) 18 Weeks 12 Weeks (Expedited) | Made-To-Order (Delivered) 18 Weeks 12 Weeks (Expedited) | Made-To-Order (Delivered) 24 Weeks 16 Weeks (Expedited) | Made-To-Order (Delivered) 24 Weeks 16 Weeks (Expedited) |
Rental Same-Day Shipping | Rental Same-Day Shipping | Rental Same-Day Shipping | Rental Same-Day Shipping |
Setting A New Standard
Discover The CORE Difference
Consider us your partner in power, providing the transformer solutions you need—and nothing you don’t.
Lightning-Fast Lead Times
10 Weeks Made-To-Order
Low Voltage Dry-Types
Low Voltage Dry-Types
14 Weeks Made-To-Order
Med Voltage Dry-Types
Med Voltage Dry-Types
40 Weeks Made-To-Order
Substation
Substation
24 Weeks Made-To-Order
Padmount
Padmount
Get A Quote In Weeks Minutes
44+
Years of Perfecting Transformer Solutions

"We're built on speed, stock, and service."
Randall Maddox